ArulprakashAP01 Project Security Scan Report Vulnerability Analysis
This automated security scan report delves into the vulnerabilities discovered within the ArulprakashAP01 project. This comprehensive analysis, categorized under the discussion topic of ArulprakashAP01pro, aims to provide a clear overview of the security posture of the codebase. This report will help guide developers and security professionals in prioritizing and addressing the identified issues. The goal is to enhance the overall security resilience of the project. By providing actionable insights and clear remediation steps, this article serves as a valuable resource for those seeking to improve their application's security. The discussion category is set to ArulprakashAP01 to ensure that all relevant stakeholders can easily track the progress of vulnerability remediation efforts.
🚩 Quick Navigation
To facilitate easy navigation and focused attention, the following table provides direct links to the vulnerability details within specific files:
File | Vulnerabilities | Link |
---|---|---|
ArulprakashAP01-pro-be33e1f/app.py | 68 | Go to ArulprakashAP01-pro-be33e1f/app.py |
ArulprakashAP01-pro-be33e1f/comment.php | 12 | Go to ArulprakashAP01-pro-be33e1f/comment.php |
ArulprakashAP01-pro-be33e1f/file.html | 4 | Go to ArulprakashAP01-pro-be33e1f/file.html |
📋 Vulnerability Summary
This vulnerability summary provides a concise overview of all the security issues detected across the project's files. Each entry includes the file name, line number, type of vulnerability, severity level, and current status. The severity is indicated using color-coded badges (🔴 Critical, ⚠️ High, 🟠 Medium, ⚪ Low) to enable quick identification of the most pressing issues. The status is currently set to "Open" for all vulnerabilities, signifying that these issues require attention and resolution. This summary table serves as a critical tool for security teams to prioritize their remediation efforts effectively. By clearly presenting the key details of each vulnerability, this section facilitates a proactive approach to securing the application. This summary enables developers and security professionals to quickly assess the overall security posture and strategically allocate resources for addressing the most critical risks first.
File | Line | Vulnerability | Severity | Status |
---|---|---|---|---|
ArulprakashAP01-pro-be33e1f/app.py | 6 | SQL Injection | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 7 | SQL Injection | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 8 | SQL Injection | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 30 | Remote Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 30 | Arbitrary Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 31 | Remote Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 31 | Arbitrary Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 32 | Remote Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 32 | Arbitrary Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 35 | Deserialization | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 36 | Deserialization | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 37 | Deserialization | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 43 | Sensitive Data Exposure | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 44 | Sensitive Data Exposure | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 45 | Sensitive Data Exposure | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 46 | Remote Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 46 | Arbitrary Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 47 | Remote Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 47 | Arbitrary Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 48 | Remote Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 48 | Arbitrary Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 51 | Open Redirect | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 52 | Open Redirect | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 53 | Open Redirect | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 57 | XML External Entity | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 57 | Insecure SSL Configuration | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 58 | XML External Entity | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 58 | Insecure SSL Configuration | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 59 | XML External Entity | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 59 | Insecure SSL Configuration | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 60 | XML External Entity | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 61 | XML External Entity | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 68 | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 69 | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 70 | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 71 | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 78 | Hardcoded Credentials | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 79 | Hardcoded Credentials | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 80 | Hardcoded Credentials | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 81 | Denial of Service | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 82 | Denial of Service | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 83 | Denial of Service | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 84 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 85 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 86 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 87 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 88 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 89 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 91 | Insecure Cryptography | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 92 | Insecure Cryptography | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 93 | Insecure Cryptography | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | 94 | Security Misconfiguration | ⚪ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 95 | Security Misconfiguration | ⚪ | Open |
ArulprakashAP01-pro-be33e1f/app.py | 96 | Security Misconfiguration | ⚪ | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | SQL Injection | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Sensitive Data Exposure | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Remote Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Open Redirect | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | XML External Entity | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Hardcoded Credentials | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Denial of Service | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Insecure Cryptography | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Security Misconfiguration | ⚪ | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Deserialization | ⚠️ | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Insecure SSL Configuration | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/app.py | all | Arbitrary Code Execution | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 2 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 3 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 4 | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 8 | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 9 | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 10 | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 15 | CSRF | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 16 | CSRF | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | 17 | CSRF | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | all | CSRF | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | all | Race Condition | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/comment.php | all | Broken Authentication | 🔴 | Open |
ArulprakashAP01-pro-be33e1f/file.html | 1 | CSRF | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/file.html | 2 | CSRF | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/file.html | 3 | CSRF | 🟠 | Open |
ArulprakashAP01-pro-be33e1f/file.html | all | CSRF | 🟠 | Open |
🔎 Detailed Findings by File
In this detailed findings section, we dive deep into the specific vulnerabilities identified in each file. Each vulnerability entry includes the line number, vulnerability type, severity, Common Weakness Enumeration (CWE) identifier, potential impact, and status. The CWE links provide additional context and information about the vulnerability, facilitating a better understanding of the risks involved. This granular level of detail enables developers to pinpoint the exact location of each issue and understand the potential consequences of exploitation. The inclusion of specific impact descriptions, such as